Property Attributes
- MLS#10801823
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHenry
- CityLocust Grove
- NeighborhoodLinks At Heron Bay
- Zip30248
- StyleBrick 4 Side, Traditional
- Year Built2005
- Taxes$ 9725
- Price$ 740,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5601
- Lot Size0.06 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Spectacular Golf Course Living - Fully Remodeled Luxury! Welcome to 6048 Golf View Crossing, where luxury meets leisure! Directly in your BACK yard is the manicured golf course, and just 20 feet away is the 11th hole. The fenced backyard offers a serene setting with stunning views - truly a golfer's delight! This completely remodeled home blends modern comfort, elegant finishes, and breathtaking views in one of Locust Grove's premier addresses: Heron Bay Golf & Country Club. Enjoy a lifestyle like no other with access to world-class amenities including: A beautiful championship golf course, Two swimming pools and a junior Olympic pool, Tennis courts and fitness center, Miles of walking and nature trails, A stunning lakefront park, Clubhouse activities and a vibrant, welcoming community. Inside the home, you'll find spacious, light-filled interiors, soaring ceilings, a sun-drenched open floor plan, modern luxury finishes, and a peaceful outdoor oasis to enjoy year-round. The beautiful master suite with a fireplace in both the bedroom and bath room. The fully remodeled kitchen is a chef's dream. Finished basement. Live every day like you're on vacation.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethlehem Elementary School | Luella Middle School | Luella High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $779,900 |
| 7/15/2026 | 5$740,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Other |
| Appliances | Dishwasher,Double Oven |
| HOA Fee | 1150 |
| Association Fee Includes | Facilities Fee,Maintenance Structure,Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 4 Side,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| View | Lake |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Golf,Lake,Park,Playground,Pool,Tennis Court(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Other |
| Energy Efficient | Appliances |
| Subdivision Name | Links At Heron Bay |
| Garage Y/N | true |
| Other Structures | Other,Pool House,Tennis Court(s) |
| Full Baths | 5 |
| Status | Active Under Contract |
| Directions | use GPS. Use GPS. Take I-85 to Exit 64. Slight Right onto GA-138 E / Jonesboro Rd E. Turn Right onto GA-279 S. Turn Left onto Helmer Rd. Turn Right onto GA-85 S. Slight Left Toward Pointe S Pkwy. Stay on Pointe S Pkwy. Cont. onto Flint River Rd. Turn Right onto Dorsey Rd. Turn Right onto Clubhouse Dr. Turn Left onto Inverness Trace. Turn Right onto Club View Trace. Turn Right onto Golf View Crossing. |
| High School | Luella |
| City | Locust Grove |
| Body of Water | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Elementary School | Bethlehem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9725 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Luella |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://axmmedia.aryeo.com/sites/ekplglbj/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Virtual Tour | https://axmmedia.aryeo.com/sites/6048-golf-view-crossing-locust-grove-ga-30248-27865145/branded |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Master Bedroom,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3801 |
| Laundry Features | Other |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1800 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Vegetation | Cleared,Wooded |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 2613.6 |
| Building Area Total | 5601 |
| Lot Size Acres | 0.06 |
| Frontage Type | Golf Course |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve