Property Attributes
- MLS#10823275
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityMadison
- NeighborhoodBeacon Heights
- Zip30650
- StyleBungalow/Cottage
- Year Built2004
- Taxes$ 2855
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This home is a MUST see!!! Less than 2 miles from historic downtown Madison, this great open ranch floor plan, 3 bedroom 2 bath home is a rare find in todays market. This home features a masonry fireplace, an open concept living and dining, all one story and a deck overlooking a large pond. It has also been recently upgraded with Granite countertops. This home is move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Morgan Middle School | Morgan High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $329,900 |
| 8/17/2026 | 2$324,900 |
| 8/24/2026 | 2$319,900 |
| 9/4/2026 | 2$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Electric,Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Lake |
| County | Morgan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Beacon Heights |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 turn on 441 N follow the business route toward downtown Madison Turn left on Commerce street Turn left on Bell Cir the address will be on your right |
| High School | Morgan |
| City | Madison |
| Body of Water | Home Overlooks A Large Pond |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 2855.29 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Morgan |
| Property Condition | Updated/Remodeled,Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1364 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 12632.4 |
| Building Area Total | 1364 |
| Lot Size Acres | 0.29 |
| Frontage Type | Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve